Verified Quality. Reliable Delivery.
Product Catalog
Products and services of PT. Asrapetra Energi Bangsa
Industrial Fuel
Diesel and biodiesel for heavy equipment, fleets, and generators.
| Code | Category | Product / Service | Specification / Standard | Packaging | Unit | Price |
|---|---|---|---|---|---|---|
| BBM-001 | Diesel | Diesel (High Speed Diesel) CN 48 | Diesel CN 48 standard per prevailing Directorate General of Oil and Gas rules | Bulk tanker, drum | liter | By contract |
| BBM-002 | Diesel | Diesel CN 51 | Diesel CN 51 standard per prevailing Directorate General of Oil and Gas rules | Bulk tanker, drum | liter | By contract |
| BBM-003 | Biodiesel | Biodiesel blend B40 | Biodiesel (FAME) B40 blend per prevailing regulations | Bulk tanker | liter | By contract |
| BBM-004 | Biodiesel | Biodiesel blend B50 | Biodiesel (FAME) B50 blend per prevailing regulations | Bulk tanker | liter | By contract |
Heavy Equipment & Industrial Lubricants
Engine, hydraulic, and transmission oils, grease, and coolant for mining, construction, and factories.
| Code | Category | Product / Service | Specification / Standard | Packaging | Unit | Price |
|---|---|---|---|---|---|---|
| PLM-001 | Diesel engine oil | Diesel engine oil SAE 15W-40 (API CK-4) | API CK-4 / CJ-4, SAE 15W-40 | Pail, drum, bulk | liter | By contract |
| PLM-002 | Transmission / final drive oil | Transmission oil TO-4 (SAE 10W / 30 / 50) | Caterpillar TO-4; Allison C4 | Pail, drum | liter | By contract |
| PLM-003 | Gear / axle oil | Gear oil API GL-5 (SAE 80W-90 / 85W-140) | API GL-5 | Pail, drum | liter | By contract |
| PLM-004 | Hydraulic oil | Hydraulic oil HM (ISO VG 32 / 46 / 68) | ISO 11158 HM; DIN 51524-2 HLP | Pail, drum, IBC | liter | By contract |
| PLM-005 | Grease | Lithium EP grease NLGI 2 | Lithium; NLGI 2 | Cartridge, pail | kg | By contract |
| PLM-006 | Coolant | Diesel engine coolant OAT premix 50/50 | ASTM D6210; ASTM D3306 | Pail, drum | liter | By contract |
| PLM-007 | Compressor oil | Compressor oil (ISO VG 32 / 46 / 68) | Per compressor manufacturer recommendation | Pail, drum | liter | By contract |
| PLM-008 | Turbine oil | Turbine oil (ISO VG 32 / 46 / 68) | DIN 51515-1 TD and -2 TG; ISO 8068 | Pail, drum | liter | By contract |
Fuel Care B50
Services that keep B50 fuel quality intact all the way to the engine.
| Code | Category | Product / Service | Specification / Standard | Packaging | Unit | Price |
|---|---|---|---|---|---|---|
| FC-001 | Quality testing | B50 fuel quality testing (water, sediment, oxidation stability) | Parameters follow prevailing B50 requirements | Per sample / per tank | jasa | By contract |
| FC-002 | Tank maintenance | Tank maintenance and filtration (fuel polishing) | Asrapetra service procedure | Per tank | jasa | By contract |
| FC-003 | Additives | Additives and storage stabilization | Antioxidant, cold flow improver, biocide as needed | Per package | paket | By contract |
| FC-004 | Technical support | Technical support and periodic monitoring | Including used-oil analysis when required | Per period | jasa | By contract |
Specifications, volume, price, and schedule are agreed in contract. Contact us for a quotation. info@asrapetra.com